SKU: -
Category: Monitor
Availability: 80
Brand: Samsung
Model Number:
Availability: In stock
Minimum order quantity: 1
Maximum order quantity:
Listed date: 22nd May, 2024
Specifications :
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Brightness (Typical) | 250 cd/㎡ |
Contrast Ratio (Static) | 3,000:1 (Typical) |
Resolution | 1,920 x 1,080 |
Response Time | 4(GTG) |
Display Details | |
Screen Size (Class) | 68.4cm (27") |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 597.88 x 336.31 |
Panel Type | VA |
Brightness (Min) | 200 cd/㎡ |
Viewing Angle (H/V) | 178°(H) / 178°(V) |
Colour Support | Max 16.7M |
Color Gamut (NTSC 1976) | 0.806 |
Color Gamut (DCI Coverage) | 0.88 |
sRGB Coverage | 1.193 |
Adobe RGB Coverage | 0.884 |
Refresh Rate | Max 75Hz |
General Features | |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker-Free | Yes |
Game Mode | Yes |
Windows Certification | Windows 10 |
FreeSync | Yes |
Off Timer Plus | Yes |
Auto Source Switch | Yes |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 1.4 |
HDCP Version (HDMI) | 1.4 |
Audio In | No |
Headphone | Yes |
USB-C | No |
Audio | |
Speaker | Stereo |
Speaker Output | 5Wx2 |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, non-condensing |
Calibration | |
Uniformity Correction | 75% |
Design | |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | Dark Blue Gray |
Stand Type | SIMPLE |
Tilt | -3'(±2') ~ 20'(±2') |
Power | |
Power Supply | AC 100~240V |
Type | External Adaptor |
Dimensions | |
Set Dimension with Stand (WxHxD) | 613.2 x 458.1 x 249.6 mm |
Set Dimension without Stand (WxHxD) | 613.2 x 369.7 x 112.5 mm |
Package Dimension (WxHxD) | 698.0 x 199.0 x 452.0 mm |
Weight | |
Set Weight with Stand | 5.1 kg |
Set Weight without Stand | 3.8 kg |
Package Weight | 6.8 kg |
Accessories | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Mini-Display Gender | No |
No review found.
Easy Return, Quick Refund. See more.