SKU: -
Category: Monitor
Availability: 80
Brand: Samsung
Model Number:
Availability: In stock
Minimum order quantity: 1
Maximum order quantity:
Listed date: 22nd May, 2024
Specifications :
Resolution | 1,920 x 1,080 |
Aspect Ratio | 16:9 |
Brightness (Typical) | 250cd/㎡ |
Contrast Ratio Static | 1000:1(Typ),700:1(Min) |
Response Time | 5(GTG) |
Refresh Rate | Max 75Hz |
Display | |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.89mm x 336.31mm |
Screen Curvature | N/A |
Panel Type | IPS |
Brightness (Typical) | 250 cd/㎡ |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 1000:1(Typ),700:1(Min) |
Contrast Ratio (Dynamic) | Mega |
HDR (High Dynamic Range) | N/A |
HDR10+ | N/A |
Resolution | 1,920 x 1,080 |
Response Time | 5(GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% (CIE1931) |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 75Hz |
General Feature | |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | Yes |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Active Crystal Color | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | Yes |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | Windows10 |
FreeSync | Yes |
G-Sync | N/A |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Refresh Rate Optimizor | N/A |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | No |
Auto Source Switch | Yes |
Auto Source Switch+ | N/A |
Adaptive Picture | N/A |
USB-C Power Boost | N/A |
Ultrawide Game View | N/A |
Smart Service | |
Smart Type | N/A |
Operating System | N/A |
Bixby | N/A |
TV Plus | N/A |
Universal Guide | N/A |
SmartThings App Support | N/A |
SmartThings | N/A |
Mobile to Screen - Mirroring, DLNA | N/A |
Tap View | N/A |
Remote Access | N/A |
Sound Mirroring | N/A |
ConnectShare™ | N/A |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | N/A |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 1.4 |
Audio In | No |
Headphone | Yes |
USB Hub | 4 |
USB Hub Version | USB 3.0 *2, USB2.0 *2 |
USB-C | 1 EA |
USB-C Charging Power | 65W |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Wireless LAN Built-in | N/A |
Bluetooth | N/A |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio | |
Speaker | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, Non-Condensing |
Calibration | |
Factory Tunning | N/A |
Built-in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | N/A |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Color | BLACK |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 135.0 ± 5.0 mm |
Tilt | -4.0˚(±2.0˚) ~ 24.0˚(±2.0˚) |
Swivel | -45.0˚(±2.0˚) ~ 45.0˚(±2.0˚) |
Pivot | -2˚(±2.0˚) ~ 92˚(±2.0˚) |
Wall Mount | 100.0 x 100.0 |
Eco | |
ENERGY STAR | Yes |
Energy Efficiency Class | 6 |
Recycled Plastic | 35 % |
Electrical | |
Power Supply | AC100~240V |
Power Consumption (Max) | 120W |
Power Consumption (Typ) | 21.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | 80 kWh/year |
Type | Internal Power |
Set Dimension (WxHxD) | |
Net Dimension with Stand (WxHxD) | 616.6 x 532.9 x 192.9 mm |
Net Dimension without Stand (WxHxD) | 616.6 x 365.9 x 42.8 mm |
Package Dimension (HxWxD) | 685.0 x 215.0 x 435.0 mm |
Weight | |
Net Weight with Stand | 6.6 kg |
Net Weight without Stand | 4.8 kg |
Package Weight | 8.7 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
DP Cable | N/A |
USB Type-C Cable | Yes |
Thunderbolt 3 Cable | N/A |
Mini-Display Gender | No |
Install CD | N/A |
Audio Cable | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
Remote Controller | N/A |
Disclaimer | Disclaimer N/A |
No review found.
Easy Return, Quick Refund. See more.