SKU: -
Category: Monitor
Availability: 80
Brand: Samsung
Model Number:
Availability: In stock
Minimum order quantity: 1
Maximum order quantity:
Listed date: 20th May, 2024
MODEL | |
Model | LS32CG510EWXXL |
Series | Odyssey G5 |
DISPLAY | |
Screen Size | 32-Inch (80cm) |
Flat / Curved | Flat |
Active Display Size (HxV) | 697.344 x 392.256 (mm) |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 300 cd/㎡ |
Brightness (Min) | 240 cd/㎡ |
Contrast Ratio Static | 3000 : 1 (Typ.) |
Contrast Ratio (Dynamic) | Mega |
HDR(High Dynamic Range) | HDR10 |
Resolution | 2560 x 1440 |
Response Time | 1ms (MPRT) |
Viewing Angle (H/V) | 178°/178° |
Colour Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | Max 165Hz |
GENERAL FEATURES | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Virtual AIM Point | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch | Yes |
INTERFACE | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.4 |
Display Port Out | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2 |
HDCP Version (HDMI) | 1.4 |
Audio In | No |
Headphone | Yes |
USB-C | No |
AUDIO | |
Speaker | No |
OPERATION CONDITIONS | |
Temperature | 10~40 ℃ |
Humidity | 10~80, Non-condensing |
CALIBRATION | |
Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/sRGB/DynamicContrast |
DESIGN | |
Front Color | Black |
Rear Color | Black |
Stand Color | Black |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) |
Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) |
Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) |
Wall Mount | 100 x 100 |
ECO | |
Recycled Plastic | ABS 35 % |
POWER | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 48W |
Type | External Adaptor |
DIMENSIONS & WEIGHT | |
Set Dimension with Stand (WxHxD) | 719.2 x 597.4 x 248.8 (mm) |
Set Dimension without Stand (WxHxD) | 719.2 x 434.8 x 93.7 (mm) |
Package Dimension (WxHxD) | 800.0 x 192.0 x 540.0 (mm) |
Set Weight with Stand | 6.2 kg |
Set Weight without Stand | 4.5 kg |
Package Weight | 8.9 kg |
ACCESSORY | |
Power Cable Length | 1.5 m |
DP Cable | Yes |
Mini-Display Port Cable | No |
Mini-Display Gender | No |
No review found.
Easy Return, Quick Refund. See more.