SKU: -
Category: Monitor
Availability: 80
Brand: Samsung
Model Number:
Availability: In stock
Minimum order quantity: 1
Maximum order quantity:
Listed date: 20th May, 2024
Aspect Ratio | 16:9 |
Screen Curvature | 1000R |
Brightness (Typical) | 350 cd/㎡ |
Contrast Ratio Static | 1,000,000:1 |
Resolution | 3840 x 2160 |
Response Time | 1ms (GTG) |
Screen Size (Class) | 32" |
Flat / Curved | Curved |
Active Display Size (HxV) | 697.306 (H) x 392.234 (V) mm |
Panel Type | VA |
Contrast Ratio (Dynamic) | Mega DCR |
HDR (High Dynamic Range) | Quantum HDR 2000 |
HDR10+ | Yes |
Mini LED Local Dimming | Yes (1,196 zones) |
HDR10+ Gaming | Yes |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | Max 1B |
Color Gamut (DCI Coverage) | 95% (Typ) |
Refresh Rate | Max 165Hz |
Eco Light Sensor | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Quantum Dot Color | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Virtual AIM Point | Yes |
Core Sync | Yes |
Refresh Rate Optimizer | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Display Port | 1 EA |
Display Port Version | 1.4 |
HDMI | 2 EA |
HDMI Version | 2.1 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB Hub | 2 |
USB Hub Version | 3 |
Power Supply | AC 100~240V |
Set Dimension with Stand | 713.0 x 606.2 x 311.1 mm |
Set Dimension without Stand | 713.0 x 440.3 x 185.0 mm |
Package Dimension | 827.0 x 231.0 x 499.0 mm |
Set Weight with Stand | 8.6 kg |
Set Weight without Stand | 6.7 kg |
Package Weight | 12.0 kg |
Power Cable Length | 1.5 m |
DP Cable | Yes |
No review found.
Easy Return, Quick Refund. See more.